Availability: | |
---|---|
Quantity: | |
PRODUCT DESCRIPTION
|
PRODUCT INTRODUCTION
Stainless steel seamless pipe is a hollow steel made by hot rolling or cold drawing through perforation. Seamless pipe has excellent corrosion resistance, high strength and good mechanical processing performance. Due to the weld-free connection structure and hollow section, it is superior to welded steel pipe in terms of pressure bearing capacity, crack resistance and service life. It is widely used in high-standard fields such as petrochemical, boiler heat exchangers, food equipment, pharmaceutical machinery, aerospace and architectural decoration. The surface of seamless stainless steel pipe is smooth and the dimensional accuracy is high. It is suitable for working environments with strict requirements on fluid transport cleanliness and high-pressure corrosion resistance. According to different needs, stainless steel seamless pipes that require international standards can be selected. We can not only provide a variety of surface treatment methods such as pickling, polishing, and wire drawing, but also can be customized according to the outer diameter range of the steel pipe from 6mm to 630mm, the wall thickness ranges from 0.5mm to 30mm, and the length is also customized according to customer requirements, usually 1 to 12 meters.
|
Application
Stainless steel seamless pipes offer excellent resistance to high temperatures while ensuring cleanliness and preserving the purity of materials that come into direct contact with the metal. Their superior corrosion resistance and structural integrity make them ideal for demanding applications across various industries, including chemical processing, aerospace, marine engineering, cryogenic transport, medical equipment, and architectural projects.
-Chemical plants
- Aviation fields
- Marine equipment
- Cryogenic transportation
- Medical & architectural industries
|
AVAILABLE SPECIFICATION
|
CHEMICAL COMPOSITION
Steel Grade | Ni (%) | Cr (%) | C (%) | Si (%) | Mn (%) | P (%) | S (%) | Mo (%) | Ti (%) | Other |
---|---|---|---|---|---|---|---|---|---|---|
SUS304 | 8.0–10.5 | 18.0–20.0 | 0.08 | 1.0 | 2.0 | 0.045 | 0.03 | – | – | – |
SUS304L | 9.0–13.0 | 18.0–20.0 | 0.03 | 1.0 | 2.0 | 0.045 | 0.03 | – | – | – |
SUS310S | 19.0–22.0 | 24.0–26.0 | 0.08 | 1.5 | 2.0 | 0.045 | 0.03 | – | – | – |
SUS316L | 12.0–15.0 | 16.0–18.0 | 0.03 | 1.0 | 2.0 | 0.045 | 0.03 | 2.0–3.0 | – | – |
SUS321 | 9.0–13.0 | 17.0–19.0 | 0.08 | 1.0 | 2.0 | 0.045 | 0.03 | – | ≥5×C (Min.) | – |
|
MECHANICAL PROPERTY
Steel Grade | Tensile Strength (N/mm² Min.) | Proof Stress (N/mm² Min.) | Elongation (% Min.) | Hardness (HRB Max.) | Bendability: Bending Angle | Bendability: Inside Radius |
---|---|---|---|---|---|---|
SUS304 | 520 | 205 | 40 | 90 | No Requirement | – |
SUS304L | 480 | 175 | 40 | 90 | No Requirement | – |
SUS310S | 520 | 205 | 40 | 90 | No Requirement | – |
SUS316L | 480 | 175 | 40 | 90 | No Requirement | – |
SUS321 | 520 | 205 | 40 | 90 | No Requirement | – |
COMMON SPECIFICATIONS
Nominal Diameter (DN) | External Diameter(D) | Nominal Wall Thickness | |||||||||||||||
Series A | Series B | Sch 5s | Sch 10s | Sch 20s | LG | Sch 20 | Sch 30 | STD | Sch 40 | Sch 60 | xs | Sch 80 | Sch 100 | Sch 120 | Sch 140 | Sch 180 | |
15 | 21.3 | 18 | 1.6 | 2.1 | 2.6 | 2.9 | 3.6 | 4.5 | |||||||||
20 | 26.9 | 25 | 1.6 | 2.1 | 2.6 | 2.9 | 4.0 | 5.6 | |||||||||
25 | 33.7 | 32 | 1.6 | 2.8 | 3.2 | 3.2 | 4.5 | 6.3 | |||||||||
32 | 42.4 | 38 | 1.6 | 2.8 | 3.2 | 3.6 | 5.0 | 6.3 | |||||||||
40 | 48.3 | 45 | 1.6 | 2.8 | 3.2 | 3.6 | 5.0 | 7.1 | |||||||||
50 | 60.3 | 57 | 1.6 | 2.8 | 3.6 | 3.2 | 4.0 | 5.6 | 8.8 | ||||||||
65 | 76.1 | 76 | 2.0 | 3.0 | 3.6 | 4.5 | 5.0 | 7.1 | 10.0 | ||||||||
80 | 88.9 | 89 | 2.0 | 3.0 | 4.0 | 4.5 | 5.6 | 8.0 | 11.0 | ||||||||
90 | 101.6 | 2.0 | 3.0 | 4.0 | 4.5 | 5.6 | 8.0 | 12.5 |
PRODUCT SHOW
FAQ
Q: Are you a manufacturer?
A: Yes , PUXIN METAL is a stainless steel seamless manufacturer, We have own factory, which is located in GUANGDONG,CHINA. We have a leading power in producing and exporting seamless steel pipe ,welded steel pipe etc. We promise that we are what you are looking for.
Q:Can we visit your factory ?
A:Warmly welcome once we have your schedule we will pick you up .
Q: Do you have quality control?
A: Yes, we have gained BV, SGS authentication.
Q: Can you arrange the shipment?
A: Sure, we have permanent freight forwarder who can gain the best price from most ship company and offer professional service.
Q: How long is your delivery time?
A: Generally it is 7-14 days if the goods are in stock. or it is 25-45 days if the goods are not in stock, it is according to quantity.
Q:How can we get the offer?
A: Please offer the specification of the product,such as material,size,shape,etc.So we can give the best offer.
Q:Can we get the some samples? Any charges?
A: Yes , we could offer the sample for free charge but do not pay the cost of freight . If you place the order after confirm the sample , we will refund your express freight or deduct it from the order amount.
Q: How do you make our business long-term and good relationship?
A: 1.We keep good quality and competitive price to ensure our customers' benefit.